
Lindt Lindor Milk Chocolate Truffles (SINGLE)
Ingredients:
For allergens please see ingredients listed in bold.
May contain hazelnuts and other nuts.
Nutrition:
| Typical Values | per 100g |
|---|---|
| Energy | 2587 kj623 kcal |
| Fatof which saturates | 47 g35 g |
| Carbohydratesof which sugars | 44 g43 g |
| Fibre | - |
| Protein | 4.9 g |
| Salt | 0.23 g |
Original: $2.72
-65%$2.72
$0.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients:
For allergens please see ingredients listed in bold.
May contain hazelnuts and other nuts.
Nutrition:
| Typical Values | per 100g |
|---|---|
| Energy | 2587 kj623 kcal |
| Fatof which saturates | 47 g35 g |
| Carbohydratesof which sugars | 44 g43 g |
| Fibre | - |
| Protein | 4.9 g |
| Salt | 0.23 g |













