
Monster Energy Juiced Ripper - 16.9fl.oz (500ml)
The Juice is Loose… We started with a killer combo of tropical juices, added in some famous Monster flavour, then souped it up with a full load of our original Monster Energy blend. 20% Juice - 100% Monster!
INGREDIENTS AND NUTRITION:
| Typical Values | Per 100ml: | Per 500ml (%*): |
|---|---|---|
| Energy: | 157kJ, 37kcal | 785kJ, 185kcal (9%) |
| Carbohydrate: | 9.3g | 46g (18%) |
| Of which sugars: | 8.4g | 42g (47%) |
| Salt: | 0.04g | 0.19g (3%) |
| Vitamins: | (%**) | (%**) |
| Riboflavin (Vit B2): | 0.7mg (50%) | 3.5mg (250%) |
| Niacin (Vit B3): | 8.5mg (53%) | 43mg (266%) |
| Vitamin B6: | 0.8mg (57%) | 4.0mg (286%) |
| Vitamin B12: | 2.5µg (100%) | 13µg (500%) |
| Fat, Saturates, Protein - Negligible Amount | - | - |
| *Reference intake of an average adult (8400kJ/2000kcal) | - | - |
| **Daily Reference Intake | - | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Juice is Loose… We started with a killer combo of tropical juices, added in some famous Monster flavour, then souped it up with a full load of our original Monster Energy blend. 20% Juice - 100% Monster!
INGREDIENTS AND NUTRITION:
| Typical Values | Per 100ml: | Per 500ml (%*): |
|---|---|---|
| Energy: | 157kJ, 37kcal | 785kJ, 185kcal (9%) |
| Carbohydrate: | 9.3g | 46g (18%) |
| Of which sugars: | 8.4g | 42g (47%) |
| Salt: | 0.04g | 0.19g (3%) |
| Vitamins: | (%**) | (%**) |
| Riboflavin (Vit B2): | 0.7mg (50%) | 3.5mg (250%) |
| Niacin (Vit B3): | 8.5mg (53%) | 43mg (266%) |
| Vitamin B6: | 0.8mg (57%) | 4.0mg (286%) |
| Vitamin B12: | 2.5µg (100%) | 13µg (500%) |
| Fat, Saturates, Protein - Negligible Amount | - | - |
| *Reference intake of an average adult (8400kJ/2000kcal) | - | - |
| **Daily Reference Intake | - | - |













