
Reese's Peanut Butter Cup Thins - 7.37oz (208g)
Ingredients & Nutrition:
| Nutrient | Per 100g |
|---|---|
| Energy | 2155 kJ / 515 kcal |
| Fat | 30.0 g |
| – of which saturates | 15.0 g |
| Carbohydrate | 61.0 g |
| – of which sugars | 55.0 g |
| Protein | 9.1 g |
| Salt | 0.50 g |
Original: $16.32
-65%$16.32
$5.71Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients & Nutrition:
| Nutrient | Per 100g |
|---|---|
| Energy | 2155 kJ / 515 kcal |
| Fat | 30.0 g |
| – of which saturates | 15.0 g |
| Carbohydrate | 61.0 g |
| – of which sugars | 55.0 g |
| Protein | 9.1 g |
| Salt | 0.50 g |













