
Snickers Wafer Rolls - 0.85oz (24g)
Straight from Dubai, this indulgent treat combines a crispy rolled wafer with the iconic Snickers flavours of rich gooey caramel, crunchy peanuts and a thick milk chocolate coating for the ultimate bite. With its satisfying crunch, nutty goodness and smooth, velvety caramel, every mouthful is pure bliss.
Perfect for snacking, sharing, or gifting—experience a unique twist on Twix like never before!
Ingredients & Nutrition:
Sugar, non-hydrogenated vegetable fat (palm kernel), WHEAT (GLUTEN) flour, skimmed MILK powder, lactose (MILK), caramel powder (glucose syrup, butter (MILK) fat), cocoa butter, cocoa mass, MILK fat, cocoa powder, emulsifiers (from plant source): SOYA lecithin (E322), polyglycerol polyricinoleate (E476), non-hydrogenated vegetable fat (palm), modified starch, salt, nature-identical flavouring (PEANUT).| Nutrient | Per 100g |
|---|---|
| Energy | 2109 kJ / 504 kcal |
| Fat | 23.0 g |
| – of which saturates | 16.0 g |
| Carbohydrate | 67.0 g |
| – of which sugars | 56.0 g |
| Protein | 6.3 g |
| Salt | 0.32 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Straight from Dubai, this indulgent treat combines a crispy rolled wafer with the iconic Snickers flavours of rich gooey caramel, crunchy peanuts and a thick milk chocolate coating for the ultimate bite. With its satisfying crunch, nutty goodness and smooth, velvety caramel, every mouthful is pure bliss.
Perfect for snacking, sharing, or gifting—experience a unique twist on Twix like never before!
Ingredients & Nutrition:
Sugar, non-hydrogenated vegetable fat (palm kernel), WHEAT (GLUTEN) flour, skimmed MILK powder, lactose (MILK), caramel powder (glucose syrup, butter (MILK) fat), cocoa butter, cocoa mass, MILK fat, cocoa powder, emulsifiers (from plant source): SOYA lecithin (E322), polyglycerol polyricinoleate (E476), non-hydrogenated vegetable fat (palm), modified starch, salt, nature-identical flavouring (PEANUT).| Nutrient | Per 100g |
|---|---|
| Energy | 2109 kJ / 504 kcal |
| Fat | 23.0 g |
| – of which saturates | 16.0 g |
| Carbohydrate | 67.0 g |
| – of which sugars | 56.0 g |
| Protein | 6.3 g |
| Salt | 0.32 g |













