Beacon Jelly Tots Crazi Berries (South Africa) - 3.5oz (100g)
Ingredients:
| Nutrition Information | per 100g |
|---|---|
| Energy | 1477 kj / 353 kcal |
| Fat | 0.1 g |
| -- of which saturates | 0 g |
| Carbohydrate | 88 g |
| -- of which sugars | 77.9 g |
| Protein | 0 g |
| Salt | 182.5 mg |
Original: $8.16
-65%$8.16
$2.86Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients:
| Nutrition Information | per 100g |
|---|---|
| Energy | 1477 kj / 353 kcal |
| Fat | 0.1 g |
| -- of which saturates | 0 g |
| Carbohydrate | 88 g |
| -- of which sugars | 77.9 g |
| Protein | 0 g |
| Salt | 182.5 mg |












