Beacon Marshmallows Toasted Coconut (South Africa) - 5.2oz (150g)
Ingredients:
May contain Peanuts
| Nutrition Information | per 100g |
|---|---|
| Energy | 1533 kj / 366 kcal |
| Fat | 11.6 g |
| -- of which saturates | 11 g |
| Carbohydrate | 62 g |
| -- of which sugars | 52.7 g |
| Protein | 3.1 g |
| Salt | 170 mg |
Original: $10.88
-65%$10.88
$3.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients:
May contain Peanuts
| Nutrition Information | per 100g |
|---|---|
| Energy | 1533 kj / 366 kcal |
| Fat | 11.6 g |
| -- of which saturates | 11 g |
| Carbohydrate | 62 g |
| -- of which sugars | 52.7 g |
| Protein | 3.1 g |
| Salt | 170 mg |












