
Nando's Prego Sauce (South Africa) - 8.45fl.oz (250ml)
| Typical values | Amount |
|---|---|
| Energy | 505 kJ / 122 kcal |
| Fat | 9.4 g |
| of which saturates | 1.3 g |
| Carbohydrate | 8 g |
| of which sugars | 2.2 g |
| Fibre | 1.4 g |
| Protein | 0.9 g |
| Salt | 2.22 g |
Original: $10.88
-65%$10.88
$3.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Typical values | Amount |
|---|---|
| Energy | 505 kJ / 122 kcal |
| Fat | 9.4 g |
| of which saturates | 1.3 g |
| Carbohydrate | 8 g |
| of which sugars | 2.2 g |
| Fibre | 1.4 g |
| Protein | 0.9 g |
| Salt | 2.22 g |












