
Nando's Wild Herb Sauce (South Africa) - 8.45fl.oz (250ml)
| Typical values | Amount |
|---|---|
| Energy | 265 kJ / 64 kcal |
| Fat | 4.6 g |
| of which saturates | 0.9 g |
| Carbohydrate | 4.0 g |
| of which sugars | 1.4 g |
| Fibre | 2 g |
| Protein | 0.8 g |
| Salt | 4.90 g |
Original: $10.88
-65%$10.88
$3.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Typical values | Amount |
|---|---|
| Energy | 265 kJ / 64 kcal |
| Fat | 4.6 g |
| of which saturates | 0.9 g |
| Carbohydrate | 4.0 g |
| of which sugars | 1.4 g |
| Fibre | 2 g |
| Protein | 0.8 g |
| Salt | 4.90 g |












