
Pods Twix Snack & Share Party Bag (Australia) - 5.6oz (160g)
| Per | 100g |
| ENERGY (kj) | 1980 |
| ENERGY (kcal) | 473 |
| Fat (g) | 20.2 |
| - of which saturates (g) | 12.1 |
| Carbohydrates (g) | 67.2 |
| - of which sugars (g) | 54.4 |
| Fibre (g) | NA |
| Protein (g) | 5.5 |
| Salt (mg) | 128 |
Original: $19.04
-65%$19.04
$6.66Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Per | 100g |
| ENERGY (kj) | 1980 |
| ENERGY (kcal) | 473 |
| Fat (g) | 20.2 |
| - of which saturates (g) | 12.1 |
| Carbohydrates (g) | 67.2 |
| - of which sugars (g) | 54.4 |
| Fibre (g) | NA |
| Protein (g) | 5.5 |
| Salt (mg) | 128 |












